<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Styles Communication Training&#187; Social Styles: The number one communications course.</title>
	<atom:link href="http://www.socialstyles.com/category/social-styles/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstyles.com</link>
	<description>Social Styles training out-performs Myers Briggs or DiSC</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome to the Driving discussion group</title>
		<link>http://www.socialstyles.com/welcome-to-the-driver-discussion-group/</link>
		<comments>http://www.socialstyles.com/welcome-to-the-driver-discussion-group/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:55:59 +0000</pubDate>
		<dc:creator>Social Styles</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Social Styles]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[personal motives]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Style]]></category>

		<guid isPermaLink="false">http://www.socialstyles.com/?p=52</guid>
		<description><![CDATA[Driving styles want to know the estimated outcome of each option. They are willing to accept risks, but want to move quickly and have the final say......]]></description>
			<content:encoded><![CDATA[<h2>Driving</h2>
<p style="text-align: justify;"><img class="ngg-singlepic ngg-left alignleft" src="http://www.socialstyles.com/wp-content/gallery/social-style-balls/social-styles-ball-driving.jpg" alt="Social Style Driver" width="300" height="300" /> <strong>Driving</strong> styles want to know the estimated outcome of each option. They are willing to accept risks, but want to move quickly and have the final say. In relationships, they may appear uncommunicative, independent and competitive. Driving styles tend to focus on efficiency or productivity rather than devoting time and attention to casual relationships. They seldom see a need to share personal motives or feelings. Driving styles are results-oriented, tending to initiate action and give clear direction. They seek control over their environment.</p>
<p>Each of the categories represent roughly 25 percent of the population, which means only about one-fourth of the people you work with prefer to interact in the same way you do. This provides a plethora of opportunities for workplace conflict to manifest. What are you doing to manage your relationships?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Welcome+to+the+Driving+discussion+group+-+http://tinyurl.com/yg65lgs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group&amp;summary=Driving%20styles%20want%20to%20know%20the%20estimated%20outcome%20of%20each%20option.%20They%20are%20willing%20to%20accept%20risks%2C%20but%20want%20to%20move%20quickly%20and%20have%20the%20final%20say......&amp;source=Social Styles Communication Training" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;n=Welcome+to+the+Driving+discussion+group&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Welcome%20to%20the%20Driving%20discussion%20group%22&amp;body=Link: http://www.socialstyles.com/welcome-to-the-driver-discussion-group/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Driving%20styles%20want%20to%20know%20the%20estimated%20outcome%20of%20each%20option.%20They%20are%20willing%20to%20accept%20risks%2C%20but%20want%20to%20move%20quickly%20and%20have%20the%20final%20say......" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.socialstyles.com/welcome-to-the-driver-discussion-group/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group&amp;desc=Driving%20styles%20want%20to%20know%20the%20estimated%20outcome%20of%20each%20option.%20They%20are%20willing%20to%20accept%20risks%2C%20but%20want%20to%20move%20quickly%20and%20have%20the%20final%20say......" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Welcome+to+the+Driving+discussion+group&amp;body=Link: http://www.socialstyles.com/welcome-to-the-driver-discussion-group/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Driving%20styles%20want%20to%20know%20the%20estimated%20outcome%20of%20each%20option.%20They%20are%20willing%20to%20accept%20risks%2C%20but%20want%20to%20move%20quickly%20and%20have%20the%20final%20say......" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;t=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;h=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.socialstyles.com/welcome-to-the-driver-discussion-group/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/&amp;title=Welcome+to+the+Driving+discussion+group" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialstyles.com/welcome-to-the-driver-discussion-group/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstyles.com/welcome-to-the-driver-discussion-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.socialstyles.com @ 2010-09-10 06:49:43 -->